Modèles
Points forts
Spécifications (indicatif)
| Moteur | 1.5L turbo essence (référence marché) · selon homologation |
|---|---|
| Puissance max. | ~135–187 kW (selon version PHEV / ICE) |
| Couple max. | ~275–390 Nm (selon version) |
| Transmission | Automatique / DCT — selon version |
| Places | 5 |
| Consommation | Variable selon motorisation (ICE / hybride rechargeable) |
| Dimensions | ~4785 × 2006 × 1880 mm (ordre de grandeur — selon version) |
| Empattement | ~2800 mm (selon version) |
Extérieur
Personnalisez
Teintes & finitions